1987 Tw200 Yamaha
Class: dual sport / scrambler
Production: 1987+
Successor: Yamaha TW225 (Japan)
Models | ||
---|---|---|
Yamaha TW200 (2JL/4CS1/4CS2/4CS3/4CS5) (Japan) 1987, 1991, 1993, 1996, 1998 | Yamaha TW200E (4CS4/4CS6) (Japan) 1998-1999 | Yamaha TW200E (5LB1/5LB2) (Japan) 2000-2001 |
Yamaha TW200 (1987-1998, Japan) |
Yamaha TW200E (1998-1999, Japan) |
Yamaha TW200E (2000-2001, Japan) |
Models | |
---|---|
Yamaha TW200 Trailway, TW200E (Europe, North America) 1987-2000 | Yamaha TW200, TW200E (Europe, North America) 2001+ |
Matching model Yamaha TW200 (Japan, 1987, 1991, 1993, 1996, 1998) |
Yamaha TW200/E (export, 2001+) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1987 | Japan; North America | Name: Yamaha TW200; Yamaha TW200T (Trailway) Code: 2JL0 |
1988 | North America | Name: Yamaha TW200U (Trailway) |
1989 | North America; Europe | Name: Yamaha TW200W (Trailway); Yamaha TW200E Code: 3LY1, 3AW4 |
1990 | North America; Europe | Name: Yamaha TW200A (Trailway); Yamaha TW200E Code: 3AW7 |
1991 | Japan; North America; Europe | Name: Yamaha TW200; Yamaha TW200B (Trailway); Yamaha TW200E Code: 4CS1; 3AWA |
1992 | North America; Europe | Name: Yamaha TW200D (Trailway); Yamaha TW200E Code: 4CS1; 3AWD |
1993 | Japan; North America | Name: Yamaha TW200; Yamaha TW200E (Trailway) Code: 4CS2 |
1994 | Europe | Name: Yamaha TW200E Code: 3LY2, 3AWK |
1995 | North America; Europe | Name: Yamaha TW200G (Trailway); Yamaha TW200E Code: 3AWN |
1996 | Japan; North America; Europe | Name: Yamaha TW200; Yamaha TW200H (Trailway); Yamaha TW200E Code: 4CS3; 3AWS |
1997 | North America; Europe | Name: Yamaha TW200J (Trailway); Yamaha TW200E Code: 3AWV |
1998 | Japan; North America; Europe | Name: Yamaha TW200 + TW200E; Yamaha TW200K (Trailway); Yamaha TW200E Code: 4CS5 + 4CS4; 3AWY |
1999 | Japan; North America; Europe | Name: Yamaha TW200E; Yamaha TW200L (Trailway); Yamaha TW200E Code: 4CS6; 5FY4 |
2000 | Japan; North America; Europe | Name: Yamaha TW200E; Yamaha TW200M (Trailway); Yamaha TW200E Code: 5LB1; 5FY7 |
2001 | Japan; North America; Europe | Name: Yamaha TW200E; Yamaha TW200N; Yamaha TW200E Code: 5LB2; 5FYA |
2002 | North America; Europe | Name: Yamaha TW200P; Yamaha TW200E Code: 5FYE |
2003 | North America; Europe | Name: Yamaha TW200R; Yamaha TW200E Code: 5FYJ |
2004 | North America; Europe | Name: Yamaha TW200S; Yamaha TW200E Code: 5FYN |
2005 | North America; Europe | Name: Yamaha TW200T1; Yamaha TW200E Code: 5FYT |
2006 | North America; Europe | Name: Yamaha TW200V; Yamaha TW200E Code: 5FYX |
2007 | North America; Europe | Name: Yamaha TW200W1; Yamaha TW200E Code: 10D3 |
2008 | North America; Europe | Name: Yamaha TW200X; Yamaha TW200E Code: 10D7 |
2009 | North America; Europe | Name: Yamaha TW200Y; Yamaha TW200E Code: 10D8 |
2010 | North America; Europe | Name: Yamaha TW200Z; Yamaha TW200E Code: 10DF |
2011 | North America; Europe | Name: Yamaha TW200A1; Yamaha TW200E Code: 10DK |
2012 | North America; Europe | Name: Yamaha TW200B1; Yamaha TW200E Code: 10DP |
2013 | North America; Europe | Name: Yamaha TW200D1; Yamaha TW200E Code: 10DU |
2014 | North America | Name: Yamaha TW200E1 (USA); Yamaha TW200E (Canada) Code: 10DX |
2015 | North America | Name: Yamaha TW200F1 (USA); Yamaha TW200E (Canada) Code: B753 |
2016 | North America | Name: Yamaha TW200G1 (USA); Yamaha TW200E (Canada) Code: B756 |
2017 | North America | Name: Yamaha TW200H1 (USA); Yamaha TW200E (Canada) Code: B759 |
2018 | North America | Name: Yamaha TW200 (USA); Yamaha TW200E (Canada) Code: B75C |
2019 | North America | Name: Yamaha TW200 (USA); Yamaha TW200E (Canada) |
2020 | North America | Name: Yamaha TW200 (USA); Yamaha TW200E (Canada) |
2021 | North America | Name: Yamaha TW200 (USA); Yamaha TW200E (Canada) |
2022 | North America | Name: Yamaha TW200 (USA); Yamaha TW200E (Canada) |
Specifications
Yamaha TW200 (TW200E): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2060 mm / 81,1 in – TW200/E (1987-2000, export) 2090 mm / 82,3 in – TW200 (1987-1998, Japan), TW200E (Japan) |
Overall width | 830 mm / 32,7 in – TW200/E (1987-2000, export) 815 mm / 32,1 in – TW200 (1987-1998, Japan), TW200E (1998-1999, Japan) 820 mm / 32,3 in – TW200E (2000-2001, Japan) | |
Overall height | 1105 mm / 45,7 in – TW200/E (1987-2000, export) 1115 mm / 43,9 in – TW200 (1987-1998, Japan) 1090 mm / 42,9 in – TW200E (1998-1999, Japan) 1110 mm / 43,7 in – TW200E (2000-2001, Japan) | |
Seat height | 790 mm / 31,1 in | |
Wheelbase | 1325 mm / 52,2 in – TW200/E (1987-2000, export) 1330 mm / 52,4 in – TW200 (1987-1998, Japan), TW200E (Japan) | |
Ground clearance | 250 mm / 9,8 in 260 mm / 10,2 in – TW200E (2000-2001, Japan), TW200/E (export, 2001+) | |
Dry weight | ||
Curb (wet) weight | 126 kg / 278 lbs – TW200/E (export), TW200 (Japan), TW200E (1998-1999, Japan) 128 kg / 282 lbs – TW200E (2000-2001, Japan) | |
FRAME | Type | Diamond (steel) |
Front suspension, travel | Telescopic fork, 160 mm / 6,3 in | |
Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load), 150 mm / 5,9 in | |
Front tire size | 130/80-18 (66P) | |
Rear tire size | 180/80-14 (78P) | |
Front brake | Drum – TW200 (Japan), TW200E (1998-1999, Japan), TW200/E (export, 1987-2000) Single disc, 220 mm, 2-piston caliper – TW200E (2000-2001, Japan), TW200/E (export, 2001+) | |
Rear brake | Drum | |
Fuel capacity | 7,0 l / 1,8 US gal | |
Trail | 94 mm / 3,7 in – TW200/E (export, to 2001), TW200 (Japan), TW200E (1998-1999, Japan) 96 mm / 3,8 in – TW200E (2000-2001, Japan) 86 mm / 3,4 in – TW200/E (export, 2001+) | |
Fuel economy / consumption | 3,02 l / 100 km (78 US mpg)[1] | |
ENGINE | Type | Air-cooled 4-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 67,0 x 55,7 mm | |
Displacement | 196 cm³ (11,96 cu in) | |
Compression ratio | 9.5:1 | |
Valve train | Chain driven SOHC, 2 valves | |
Max. power | 16,0 hp (12,0 kW) / 8000 rpm | |
Max. torque | 15,0 Nm (1,52 kg-m) / 7000 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 14,75 sec.[2] | |
Top speed | 114 km/h (70,6 mph)[3] | |
CARBURETION SYSTEM | Type | Carburetor, 1x 28 mm |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Chain | |
Primary reduction | 3.318 | |
Final reduction | ||
Gear ratio I II III IV V | 1.789 1.318 1.040 0.821 | |
ELECTRICAL | Ignition | CDI |
Alternator | A.C. magneto | |
Battery capacity | 12V-7Ah |
Images
Yamaha TW200 (TW200E): images, gallery.
|
|
|
|
Videos
Yamaha TW200 (TW200E): video.
YAMAHA TW200
Manuals
Yamaha TW200 (TW200E): manuals, parts, microfiches.
- Yamaha TW200/E: Service Manual, 1987-2000
Source: https://bikeswiki.com/Yamaha_TW200
0 Komentar