2008 Corvette Z06 Top Speed
2005 Chevrolet Corvette Z06 C6 0-60, quarter mile, specs
0-60 mph | 4.1 seconds |
0-100 kph | 4.4 seconds |
Quarter mile | 12.5 s @ 124 mph |
Top speed | 320 kph / 199 mph |
Price | $88,000 |
Curb weight | 1437 kilograms (3168 pounds) |
Year introduced | 2005 |
Displacement | 7000 cubic centimeters (7.0 liters / 427 cubic inches) |
Maximum power | 512 metric horsepower (505 brake horsepower / 377 kilowatts) |
Maximum torque | 637 Newton-meters (470 pound-feet) |
Engine location | front-mounted |
Drive | rear wheel drive |
Chevrolet Corvette Z06 0-60 and acceleration in miles per hour
0-10 mph | 0.7 s |
0-20 mph | 1.3 s |
0-30 mph | 1.9 s |
0-40 mph | 2.5 s |
0-50 mph | 3.2 s |
0-60 mph | 4.1 s |
0-70 mph | 5.1 s |
0-80 mph | 5.8 s |
0-90 mph | 6.6 s |
0-100 mph | 7.7 s |
0-110 mph | 9.2 s |
0-120 mph | 11.4 s |
0-130 mph | 14.7 s |
0-140 mph | 19.4 s |
0-150 mph | 25.0 s |
0-160 mph | 30.9 s |
0-170 mph | 36.3 s |
0-180 mph | 40.6 s |
Chevrolet Corvette Z06 quarter mile and acceleration in feet
300 feet | 5.4 s @ 73 mph |
1/8 mile | 8.5 s @ 100 mph |
1000 feet | 10.7 s @ 114 mph |
Quarter mile | 12.5 s @ 124 mph |
2000 feet | 16.2 s @ 140 mph |
1/2 mile | 19.6 s @ 151 mph |
3000 feet | 21.4 s @ 156 mph |
3500 feet | 23.8 s @ 162 mph |
4000 feet | 26.1 s @ 167 mph |
1 mile | 31.6 s @ 175 mph |
Chevrolet Corvette Z06 acceleration times in kilometers per hour
0-10 kph | 0.4 s |
0-20 kph | 0.8 s |
0-30 kph | 1.2 s |
0-40 kph | 1.5 s |
0-50 kph | 1.9 s |
0-60 kph | 2.3 s |
0-70 kph | 2.8 s |
0-80 kph | 3.2 s |
0-90 kph | 3.8 s |
0-100 kph | 4.4 s |
0-110 kph | 4.9 s |
0-120 kph | 5.4 s |
0-130 kph | 5.9 s |
0-140 kph | 6.4 s |
0-150 kph | 6.9 s |
0-160 kph | 7.6 s |
0-170 kph | 8.5 s |
0-180 kph | 9.6 s |
0-190 kph | 10.9 s |
0-200 kph | 12.7 s |
0-210 kph | 14.9 s |
0-220 kph | 17.7 s |
0-230 kph | 21.0 s |
0-240 kph | 24.5 s |
0-250 kph | 28.2 s |
0-260 kph | 31.7 s |
0-270 kph | 35.1 s |
0-280 kph | 38.2 s |
0-290 kph | 40.7 s |
0-300 kph | 42.6 s |
Chevrolet Corvette Z06 distance acceleration in meters
100 meters | 5.7 s @ 122 kph |
200 meters | 8.5 s @ 160 kph |
300 meters | 10.6 s @ 183 kph |
400 meters | 12.5 s @ 199 kph |
500 meters | 14.3 s @ 212 kph |
600 meters | 16.1 s @ 224 kph |
700 meters | 17.8 s @ 234 kph |
800 meters | 19.5 s @ 243 kph |
900 meters | 21.2 s @ 250 kph |
1 kilometers | 22.8 s @ 257 kph |
1.1 kilometers | 24.3 s @ 262 kph |
1.2 kilometers | 25.8 s @ 267 kph |
1.3 kilometers | 27.3 s @ 272 kph |
1.4 kilometers | 28.7 s @ 275 kph |
1.5 kilometers | 30.1 s @ 279 kph |
Cars competing with Chevrolet Corvette Z06
Other cars from Chevrolet
2008 Corvette Z06 Top Speed
Source: https://accelerationtimes.com/models/chevrolet-corvette-z06
0 Komentar